Panasonic AJ-PX230 microP2 AVC-Ultra Profesyonel Video Kamera
- • 22x Optik Zoom Lens
- • 2 XLR Girişi
- • 3.5" LCD Ekran
- • 3G-SDI ve HDMI Çıkışları
- • 60 fps'e kadar 1920x1080p çekim
Ürün Açıklaması
Teknik Özellikler
Kutu İçeriği
Taksit Seçenekleri
Ürün Yorumları
Sıkça Sorulan Sorular
Panasonic AJ-PX230 microP2 AVC-Ultra Profesyonel Video Kamera Özellikleri ve İncelemesi
<ul>
<li>• 22x Optik Zoom Lens<li>
<li>• 2 XLR Girişi<li>
<li>• 3.5" LCD Ekran<li>
<li>• 3G-SDI ve HDMI Çıkışları<li>
<li>• 60 fps'e kadar 1920x1080p çekim <li>
<li>
Camera | |
---|---|
Image Device | 1/3" 2.2MP 3MOS |
Lens | 3.9 to 86mm (28 to 616mm, 35mm equivalent) f/1.6 to 3.2 18 lens elements in 12 groups |
Zoom | Optical: 22x Digital: 2x/5x/10x |
Minimum Focus Distance | 3.6? / 1.1 m (from front of lens) Macro Mode: 2.4" / 0.06 m (from front of lens) |
Filter Diameter | 72 mm |
Gain | ?3 to 36 dB Negative value of gain is only in HIGH SENS. mode |
Sensitivity | High Sensitivity Mode: F11 (2000 lx, 3200 K, 89.9 % reflection, 1920x1080/59.94i) F12 (2000 lx, 3200 K, 89.9 % reflection, 1920x1080/50i) |
Minimum Illumination | 0.02 Lux (F1.6, Gain 18 dB, 1 second exposure, High Sensitivity mode) |
Built-in Filters | ND Clear 1/4 1/16 1/64 |
White Balance | ATW, ATW LOCK, Ach, Bch, preset 3200 K, preset 5600 K, VAR (2000 to 15000 K) |
Shutter Speed | 59.94 Hz SYSTEM MODE 60i/60p mode: 1/60 (shutter off) sec, 1/100 sec, 1/120 sec, 1/250 sec, 1/500 sec, 1/1000 sec, 1/2000 sec 30p mode: 1/30 sec, 1/50 (shutter off) sec, 1/60 sec, 1/120 sec, 1/250 sec, 1/500 sec, 1/1000 sec, 1/2000 sec 24p mode: 1/24 sec, 1/50 (shutter off) sec, 1/60 sec, 1/120 sec, 1/250 sec, 1/500 sec, 1/1000 sec, 1/2000 sec 50 Hz SYSTEM MODE 50i/50p mode: 1/50 (shutter off) sec, 1/60 sec, 1/120 sec, 1/250 sec, 1/500 sec, 1/1000 sec, 1/2000 sec 25p mode: 1/25 sec, 1/50 (shutter off) sec, 1/60 sec, 1/120 sec, 1/250 sec, 1/500 sec, 1/1000 sec, 1/2000 sec |
Slow Shutter Speed | 59.94 Hz SYSTEM MODE 60i/60p mode: 1/1 sec, 1/2 sec, 1/4 sec, 1/6 sec, 1/15 sec, 1/30 sec 30p mode: 1/1 sec, 1/2 sec, 1/4 sec, 1/6sec., 1/15 sec 24p mode: 1/1 sec, 1/2 sec, 1/4 sec, 1/6 sec, 1/12 sec 50 Hz SYSTEM MODE 50i/50p mode: 1/1 sec, 1/2 sec, 1/4 sec, 1/6 sec, 1/12 sec, 1/25 sec 25p mode: 1/1 sec, 1/2 sec, 1/4 sec, 1/6 sec, 1/12 sec |
Synchro Scan Shutter | 59.94 Hz SYSTEM MODE 60i/60p mode: 1/60 to 1/249.8 sec 30p mode: 1/30 to 1/249.8 sec 24p mode: 1/24 to 1/249.8 sec 50 Hz SYSTEM MODE 50i/50p mode: 1/50 to 1/250 sec 25p mode: 1/25 to 1/250 sec |
Shutter Angle | 3 to 360° (in 0.5° steps, angle display) |
Recording | |
---|---|
Recording Format | AVC-Intra200, AVC-Intra100, AVC-Intra50 AVC-LongG50, AVC-LongG25, AVC-LongG12 DVCPRO HD, DVCPRO50, DVCPRO, DV |
Resolutions & Frame Rates | 59.94 Hz SYSTEM MODE 1920 x 1080 / 59.94p, 59.94i, 29.97pN, 23.98pN 1280 x 720 / 59.94p, 29.97pN, 23.98pN 720 x 480 / 59.94i, 29.97p 50 Hz SYSTEM MODE 1920 x 1080 / 50p, 50i, 25pN 1280 x 720 / 50p, 25pN 720 x 576 / 50i, 25p |
Variable Frame Rate | 1080/59.94p: 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 24, 25, 26, 27, 28, 30, 32, 34, 36, 40, 44, 48, 54, and 60 fps 1080/50p: 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 37, 42, 45, 48, and 50 fps |
Sampling Frequency | AVC?Intra200/AVC?Intra100/AVC?Intra50/AVC?LongG50/AVC?LongG25/AVC?LongG12/DVCPRO HD: Y: 74.1758 MHz, PB/PR: 37.0879 MHz (59.94 Hz) Y: 74.2500 MHz, PB/PR: 37.1250 MHz (50 Hz) DVCPRO50: Y: 13.5 MHz, PB/PR: 6.75 MHz DVCPRO: Y: 13.5 MHz, PB/PR: 3.375 MHz |
Quantizing | AVC?Intra200/AVC?Intra100/AVC?Intra50/AVC?LongG50/AVC?LongG25: 10 bit AVC?LongG12/DVCPRO HD/DVCPRO50/DVCPRO/DV: 8 bit |
Video Compression Format | AVC?Intra200/AVC?Intra100/AVC?Intra50: MPEG-4 AVC/H.264 Intra Profile AVC?LongG50/AVC?LongG25/AVC?LongG12: MPEG-4 AVC/H.264 DVCPRO HD: DV-Based Compression DVCPRO50/DVCPRO: DV-Based Compression DV: DV Compression |
Memory Card Slot | 2 x microP2 |
Recording Audio Signal | AVC?Intra200/AVC?LongG50/AVC?LongG25: 48 kHz/24 bit, 4 channel AVC?Intra100/AVC?Intra50: 48 kHz/16 bit, 4 channel and 48 kHz/24 bit, 4 channel switch AVC?LongG12/DVCPRO HD/DVCPRO50: 48 kHz/16 bit, 4 channel DVCPRO/DV: 48 kHz/16 bit, 4 channel |
Headroom | 12 dB / 18 dB / 20 dB (switchable in menu) |
Monitor | |
---|---|
LCD Monitor | 3.5", approximately 1.56 million dots |
Viewfinder | 0.5" OLED, approximately 2.36 million dots (video display area: approx. 1.77 million dots) |
Interface | |
---|---|
Video Output | 1 x 3G-SDI (BNC) 1 x HDMI (Type A) |
Audio Input | 2 x XLR (3-pin), high impedance, LINI/MIC switch LINE: 4 dBu / 0 dBu (selectable) MIC: -40 dBu / -50 dBu / -60 dBu (selectable), +48 V on/off |
Audio Output | 1 x 3.5 mm stereo mini jack, 100 Ohms, -16 dBV (32 Ohms load, at maximum level) 1 x 0.8" / 20 mm diameter speaker |
Remote | 1 x 2.5 mm super mini jack for Zoom control 1 x 3.5 mm mini jack for Focus and Iris control |
USB | 1 x USB 2.0 mini-B |
Power Input | 12 VDC (10.5 to 13.5 VDC), EIAJ type 4 |
General | |
---|---|
Power Requirements | 7.2 VDC (with battery) 12 VDC (with AC adapter) |
Power Consumption | 19.5 W (with LCD monitor on) |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Operating Humidity | 10 to 80% (no condensation) |
Dimensions | 6.9 x 6.7 x 13" / 176 x 171 x 329 mm (excluding protrusions) |
Weight | 4.9 lb / 2.2 kg (body only) 5.7 lb / 2.6 kg (including lens hood, supplied battery, and microphone holder) |
Packaging Info | |
---|---|
Package Weight | 11.8 lb |
Box Dimensions (LxWxH) | 19.0 x 14.7 x 12.5" |
Panasonic AJ-PX230 microP2 AVC-Ultra Camcorder
- VW-VBD58 Battery Pack (7.2V, 5800mAh)
- Shoulder Strap
- Battery Charger
- AC Adapter
- Microphone Holder
- Screw for Microphone Holder
- 2 x Power Cord
- Eye Cup
- Lens Hood
- Grip Belt
- Limited 1-Year Warranty
Havale / EFT (%2) :121,682.19 TL (KDV Dahil)
Bankalara özel taksit seçenekleri :
Bankalara özel taksit seçenekleri :
Yorum / Soru ekleyebilmek için üye olmanız gerekmektedir.
Ortalama Değerlendirme »
Yorum / Soru ekleyebilmek için üye olmanız gerekmektedir.