Panasonic Lumix GH5 Aynasız Fotoğraf Makinesi
- • 20.3MP Digital Live MOS Sensör
- • Venus Engine Görüntü İşlemci
- • Cropsuz 4K Video
- • Dahili 24/30fps 4:2:2 10-Bit 4K Video Kaydı
- • 5-Aks Sensor Görüntü Sabitleme
- • 0.76x 3.68m-Dot OLED Vizör
- • ISO 25600 ve 12 fps Sürekli Çekim
İlgili Ürünler
Ürün Açıklaması
Teknik Özellikler
Kutu İçeriği
Taksit Seçenekleri
Ürün Yorumları
Sıkça Sorulan Sorular
Panasonic Lumix GH5 Aynasız Fotoğraf Makinesi İncelemesi ve Özellikleri
- 20.3MP Digital Live MOS Sensör
- Venus Engine Görüntü İşlemci
- Cropsuz 4K Video
- Dahili 24/30fps 4:2:2 10-Bit 4K Video Kaydı
- 5-Aks Sensor Görüntü Sabitleme
- 0.76x 3.68m-Dot OLED Vizör
- 3.2" 1.62m-Nokta Dokunmatik Ekran
- Geliştirilmiş DFD AF Sistemi; 6K & 4K Fotoğraf
- ISO 25600 ve 12 fps Sürekli Çekim
- Dual UHS-II SD Kart Girişi; Wi-Fi & Bluetooth
Panasonic DC-GH5 specs
Imaging | |
---|---|
Lens Mount | Micro Four Thirds |
Camera Format | Micro Four Thirds (2x Crop Factor) |
Pixels | Actual: 21.77 Megapixel Effective: 20.3 Megapixel |
Max Resolution | 20 MP: 5184 x 3888 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type / Size | MOS, 17.3 x 13 mm |
File Formats | Still Images: JPEG, RAW Movies: AVCHD Ver. 2.0, H.264, MOV, MP4 Audio: AAC, Dolby Digital 2ch |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC |
Image Stabilization | Sensor-Shift, 5-Way |
AV Recording | |
---|---|
Video Recording | Yes, NTSC/PAL |
Video Format | 4096 x 2160p at 23.98, 24, 25 fps 3840 x 2160p at 23.98, 24, 25, 29.97, 50, 59.94 fps 3328 x 2496p at 23.98, 24, 25, 29.97, 50, 59.94 fps 1920 x 1080p at 23.98, 24, 25, 29.97, 50, 59.94 fps |
Aspect Ratio | 4:3, 16:9 |
Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo + Mono) |
Focus Control | |
---|---|
Focus Type | Auto & Manual |
Focus Mode | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Contrast Detection: 225 |
Viewfinder/Display | |
---|---|
Viewfinder Type | Electronic |
Viewfinder Pixel Count | 3,686,000 |
Viewfinder Eye Point | 21.00 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +3 m |
Display Screen | 3.2" Rear Touchscreen Swivel Touchscreen LCD (1,620,000) |
Screen Coverage | 100% |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 200-25600 (Extended Mode: 100-25600) |
Shutter | Type: Electronic & Mechanical Speed: 60 - 1/8000 Second Type: Electronic & Mechanical Speed: 30 - 1 Minute in Bulb Mode 1/24 - 1/16000 Second in Movie Mode Type: Electronic Speed: 1 - 1/16000 Second |
Remote Control | DMW-RSL1 (Optional) |
Metering Method | Center-Weighted Average Metering, Multiple, Spot Metering |
Exposure Modes | Modes: Aperture Priority, Manual, Programmed Auto, Shutter Priority Metering Range: EV 0.0 - EV 18.0 Compensation: -5 EV to +5 EV (in 1/3 EV Steps) |
White Balance Modes | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Buffer/Continuous Shooting | Up to 12 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
Flash | |
---|---|
Flash Modes | Auto Auto/Red-Eye Reduction Forced On Forced On/Red-Eye Reduction Off Slow Sync Slow Sync/Red-Eye Reduction |
Built-in Flash | No |
Max Sync Speed | 1 / 250 Second |
Flash Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Performance | |
---|---|
Self Timer | 10 Seconds, 2 Seconds |
Interval Recording | Yes |
Connectivity | 1/8" Headphone, 1/8" Microphone, 2.5mm Sub-mini (2-Ring), HDMI A (Full Size), USB 3.0, Viera Link |
Wi-Fi Capable | Yes |
Power | |
---|---|
Battery | 1 x DMW-BLF19 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1860 mAh |
Operating/Storage Temperature | Operating 14 to 104°F (-10 to 40°C) Humidity: 10 - 80% |
Physical | |
---|---|
Dimensions (W x H x D) | 5.5 x 3.9 x 3.4" / 138.5 x 98.1 x 87.4 mm |
Weight | 1.595 lbs / 725 g with battery and memory card |
Packaging Info | |
---|---|
Package Weight | 3.25 lb |
Box Dimensions (LxWxH) | 7.5 x 6.0 x 5.8" |
Panasonic Lumix DC-GH5 Mirrorless Micro Four Thirds Digital Camera (Body Only)
- DMW-BLF19 Rechargeable Lithium-ion Battery Pack (7.2V, 1860mAh)
- DMW-BTC10 Battery Charger
- Body Cap
- USB Cable
- Shoulder Strap
- Cable Holder
- Limited 1-Year Warranty
Havale / EFT (%2) :32,437.02 TL (KDV Dahil)
Bankalara özel taksit seçenekleri :
Bankalara özel taksit seçenekleri :
Ortalama Değerlendirme » 

Yorum / Soru ekleyebilmek için üye olmanız gerekmektedir.